Race Results
Back to meeting listBallarat - Feb 7th 2026
Event 10539 - 70m Mens - Heat: 1Wind Reading: -0.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Adam French | Green | 6.25m | 7.712 | 7.682 | 7.682 |
| 2 | Jesse Cordoma | Red | 3.75m | 7.889 | 7.859 | 7.859 |
| 3 | Joel Stapleton | White | 4.25m | 7.997 | 7.967 | 7.967 |
| 4 | Jonathan Kellett | Grey | 10.75m | 8.168 | 8.138 | 8.138 |
| 5 | Mitchell Iannello | Blue | 4.50m | 8.271 | 8.241 | 8.241 |
| 6 | Peter O Dwyer | Black | 9.75m | 8.389 | 8.359 | 8.359 |
| - | Harmann Dhiman | Yellow | 5.00m | Scr | Scr | Scr |
| - | Matt Standfield | Pink | 7.75m | Scr | Scr | Scr |
Event 10539 - 70m Mens - Heat: 2
Wind Reading: 1.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Mohamad Zeed | Pink | 7.50m | 7.670 | 7.730 | 7.730 |
| 2 | Christian Pasquali | Blue | 4.50m | 7.676 | 7.736 | 7.736 |
| 3 | Beau Johns | Yellow | 5.00m | 8.094 | 8.154 | 8.154 |
| 4 | Craig Foley | Black | 9.50m | 8.128 | 8.188 | 8.188 |
| - | Jack Wolff | Red | 3.75m | Scr | Scr | Scr |
| - | Gabriel Zabotto | White | 4.25m | Scr | Scr | Scr |
| - | Logan James | Green | 6.25m | Scr | Scr | Scr |
Event 10539 - 70m Mens - Heat: 3
Wind Reading: 0.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Dion Paull | Blue | 4.50m | 7.856 | 7.876 | 7.876 |
| 2 | Nicholas Rosa | Pink | 7.25m | 7.913 | 7.933 | 7.933 |
| 3 | Arvan Mohtaji | Yellow | 5.00m | 8.094 | 8.114 | 8.114 |
| 4 | Corey (VIC) Baker | White | 4.00m | 8.168 | 8.188 | 8.188 |
| - | Sebastian Baird | Red | 3.50m | Scr | Scr | Scr |
| - | Jack Odea | Green | 6.00m | Scr | Scr | Scr |
| - | Owen de Vries | Black | 9.00m | Scr | Scr | Scr |
Event 10539 - 70m Mens - Heat: 4
Wind Reading: 1.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Lachie Falconer-boag | White | 4.00m | 7.584 | 7.649 | 7.649 |
| 2 | Fraser Stott | Yellow | 5.00m | 7.590 | 7.655 | 7.655 |
| 3 | Jarvis Cartledge | Green | 5.75m | 7.616 | 7.681 | 7.681 |
| 4 | Daniel Iacuone | Pink | 7.00m | 7.708 | 7.773 | 7.773 |
| 5 | Lachlan Kinnersly | Black | 9.00m | 8.162 | 8.227 | 8.227 |
| - | Caleb Kilpatrick | Red | 3.50m | Scr | Scr | Scr |
| - | Chad Perris | Blue | 4.50m | Scr | Scr | Scr |
Event 10539 - 70m Mens - Heat: 5
Wind Reading: -0.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Declan Berne | Green | 5.50m | 7.596 | 7.586 | 7.586 |
| 2 | Kipp Wilson | Red | 3.50m | 7.624 | 7.614 | 7.614 |
| 3 | Gary Finegan | White | 4.00m | 7.739 | 7.729 | 7.729 |
| 4 | Xander Gragasin | Pink | 6.75m | 7.751 | 7.741 | 7.741 |
| 5 | Tim Rosen | Black | 9.00m | 7.765 | 7.755 | 7.755 |
| 6 | Chris Vi | Blue | 4.50m | 7.783 | 7.773 | 7.773 |
| 7 | James Brennan | Yellow | 4.75m | 8.305 | 8.295 | 8.295 |
Event 10539 - 70m Mens - Heat: 6
Wind Reading: 0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jack Lacey | White | 4.00m | 7.670 | 7.695 | 7.695 |
| 2 | Patrick McCarthey | Black | 8.75m | 7.733 | 7.758 | 7.758 |
| 3 | Domenico Condello | Grey | 14.50m | 7.735 | 7.760 | 7.760 |
| 4 | Kristerfer Kardakovski | Pink | 6.75m | 7.740 | 7.765 | 7.765 |
| 5 | Nicholas Antonino | Blue | Break 3.75m | 7.741 | 7.766 | 7.766 |
| 6 | Aidan Green | Red | 3.25m | 7.827 | 7.852 | 7.852 |
| 7 | Benjamin Esquilant | Yellow | 4.75m | 7.920 | 7.945 | 7.945 |
| 8 | Jack Colgrave | Green | 5.50m | 7.990 | 8.015 | 8.015 |
Event 10539 - 70m Mens - Heat: 7
Wind Reading: -0.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | John Howe | Green | 5.50m | 7.682 | 7.652 | 7.652 |
| 2 | Tom Perry | Red | 3.25m | 7.771 | 7.741 | 7.741 |
| 3 | Kiefer Brennan | Blue | 4.25m | 7.955 | 7.925 | 7.925 |
| 4 | Peter Biggs | Grey | 14.00m | 8.066 | 8.036 | 8.036 |
| - | Jerome Lugo | White | 4.00m | Scr | Scr | Scr |
| - | Hugh Hoffmann | Yellow | 4.75m | Scr | Scr | Scr |
| - | Kidus Mekonnen | Pink | 6.75m | Scr | Scr | Scr |
| - | Hayden Petherick | Black | 8.50m | Scr | Scr | Scr |
Event 10539 - 70m Mens - Heat: 8
Wind Reading: 0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Daniel Martin | Grey | 11.75m | 7.747 | 7.772 | 7.772 |
| 2 | Luke Rigby | Green | 5.50m | 7.753 | 7.778 | 7.778 |
| 3 | Dash Muir | Red | 3.00m | 7.784 | 7.809 | 7.809 |
| 4 | Noddy Angelakos | Black | 8.25m | 7.806 | 7.831 | 7.831 |
| 5 | Jack Sherman | White | 4.00m | 8.107 | 8.132 | 8.132 |
| 6 | Sloan Mulholland | Pink | 6.75m | 8.315 | 8.340 | 8.340 |
| - | Reegan Clark | Blue | 4.25m | Scr | Scr | Scr |
| - | Jonathan Marraffa | Yellow | 4.75m | Scr | Scr | Scr |
Event 10539 - 70m Mens - Heat: 9
Wind Reading: -0.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Brendan Matthews | Blue | 4.25m | 7.712 | 7.702 | 7.702 |
| 2 | Dylan McGann | Yellow | 4.75m | 7.737 | 7.727 | 7.727 |
| 3 | Matt Burleigh | Pink | 6.50m | 7.763 | 7.753 | 7.753 |
| 4 | Luke Simpson | White | 4.00m | 7.809 | 7.799 | 7.799 |
| 5 | Chris Diegan | Grey | 10.75m | 7.859 | 7.849 | 7.849 |
| 6 | Cam Dunbar | Black | 8.00m | 8.101 | 8.091 | 8.091 |
| - | Spencer Browne | Red | 2.75m | Scr | Scr | Scr |
| - | Oskar Vidler | Green | 5.50m | Scr | Scr | Scr |
Event 10539 - 70m Mens - Heat: 10
Wind Reading: 1.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Anthony Lieu | Black | 8.00m | 7.706 | 7.771 | 7.771 |
| 2 | Callum James | Pink | 6.50m | 7.744 | 7.809 | 7.809 |
| 3 | Mitchell Mullens | Blue | 4.25m | 7.755 | 7.820 | 7.820 |
| 4 | Jett Spratling | White | 4.00m | 7.772 | 7.837 | 7.837 |
| 5 | Patrick Martin | Red | 2.00m | 7.955 | 8.020 | 8.020 |
| 6 | Isaac Parnell | Yellow | 5.00m | 8.132 | 8.197 | 8.197 |
| 7 | Kody Wright | Green | 5.50m | 8.294 | 8.359 | 8.359 |
| - | Troy Carey | Grey | 10.00m | Scr | Scr | Scr |
Event 10539 - 70m Mens - Heat: 11
Wind Reading: 3.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Hamish Hopkins | Green | 5.25m | 7.559 | 7.729 | 7.729 |
| 2 | Aubery Watson | Yellow | 4.75m | 7.628 | 7.798 | 7.798 |
| 3 | Michael Singh | Black | 7.75m | 7.664 | 7.834 | 7.834 |
| 4 | Angus Proudfoot | Blue | 4.25m | 7.679 | 7.849 | 7.849 |
| 5 | Joshua Young | White | 4.00m | 7.866 | 8.036 | 8.036 |
| 6 | Noah Lyons | Pink | 6.50m | 8.172 | 8.342 | 8.342 |
| - | Joshua Lotsu | Red | 1.75m | Scr | Scr | Scr |
| - | Nick Howard | Grey | 10.00m | Scr | Scr | Scr |
Event 10539 - 70m Mens - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Brendan Matthews | White | 4.25m | 7.716 | 7.716 | 7.716 |
| 2 | Jarvis Cartledge | Yellow | 5.75m | 7.721 | 7.721 | 7.721 |
| 3 | Jack Lacey | Red | 4.00m | 7.731 | 7.731 | 7.731 |
| 4 | Tim Rosen | Grey | 9.00m | 7.736 | 7.736 | 7.736 |
| 5 | Adam French | Green | Break 5.75m | 7.739 | 7.739 | 7.739 |
| 6 | Declan Berne | Blue | 5.50m | 7.752 | 7.752 | 7.752 |
| 7 | Patrick McCarthey | Black | 8.75m | 7.755 | 7.755 | 7.755 |
| 8 | Matt Burleigh | Pink | 6.50m | 7.951 | 7.951 | 7.951 |
Event 10539 - 70m Mens - Semi Final: 2
Wind Reading: 1.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Fraser Stott | Yellow | 5.00m | 7.512 | 7.597 | 7.597 |
| 2 | Kipp Wilson | Red | 3.50m | 7.607 | 7.692 | 7.692 |
| 3 | Hamish Hopkins | Green | 5.25m | 7.613 | 7.698 | 7.698 |
| 4 | Gary Finegan | White | 4.00m | 7.658 | 7.743 | 7.743 |
| 5 | Christian Pasquali | Blue | 4.50m | 7.683 | 7.768 | 7.768 |
| 6 | Xander Gragasin | Pink | 6.75m | 7.685 | 7.770 | 7.770 |
| 7 | Anthony Lieu | Black | 8.00m | 7.709 | 7.794 | 7.794 |
| 7 | Daniel Martin | Grey | 11.75m | 7.709 | 7.794 | 7.794 |
Event 10539 - 70m Mens - Semi Final: 3
Wind Reading: 0.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Lachie Falconer-boag | White | 4.00m | 7.580 | 7.585 | 7.585 |
| 2 | John Howe | Green | 5.50m | 7.613 | 7.618 | 7.618 |
| 3 | Kristerfer Kardakovski | Pink | 6.75m | 7.693 | 7.698 | 7.698 |
| 4 | Mohamad Zeed | Black | 7.50m | 7.698 | 7.703 | 7.703 |
| 5 | Tom Perry | Red | 3.25m | 7.763 | 7.768 | 7.768 |
| 6 | Dylan McGann | Yellow | 4.75m | 7.835 | 7.840 | 7.840 |
| 7 | Dion Paull | Blue | 4.50m | 8.057 | 8.062 | 8.062 |
| 8 | Domenico Condello | Grey | 14.50m | 8.255 | 8.260 | 8.260 |
Event 10539 - 70m Mens - Final:
Wind Reading: -0.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Lachie Falconer-boag | White | 4.00m | 7.593 | 7.583 | 7.583 |
| 2 | Fraser Stott | Yellow | 5.00m | 7.601 | 7.591 | 7.591 |
| 3 | John Howe | Pink | 5.50m | 7.641 | 7.631 | 7.631 |
| 4 | Jarvis Cartledge | Black | 5.75m | 7.654 | 7.644 | 7.644 |
| 5 | Kipp Wilson | Red | 3.50m | 7.657 | 7.647 | 7.647 |
| 6 | Brendan Matthews | Blue | 4.25m | 7.680 | 7.670 | 7.670 |
| 7 | Hamish Hopkins | Green | 5.25m | 7.703 | 7.693 | 7.693 |
| 8 | Kristerfer Kardakovski | Grey | 6.75m | 7.785 | 7.775 | 7.775 |
Back to race list
Select the Athlete