Race Results
Back to meeting listBallarat - Feb 7th 2026
Event 10550 - 300m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Scott Shillito | Pink | 44.00m | 35.888 | 35.888 | 35.888 |
| 2 | Emily Allen | Grey | 51.00m | 36.265 | 36.265 | 36.265 |
| 3 | Patrick McCarthey | Blue | 24.00m | 36.637 | 36.637 | 36.637 |
| 4 | Jonathan Kellett | Blue/White | 36.00m | 37.862 | 37.862 | 37.862 |
| 5 | Callum James | Red | 11.00m | 38.623 | 38.623 | 38.623 |
| 6 | John Hilditch | Black | 47.00m | 40.573 | 40.573 | 40.573 |
| - | Nick Howard | White | 17.00m | Scr | Scr | Scr |
| - | Marcus Downes | Yellow | 31.00m | Scr | Scr | Scr |
| - | Brendan Boyle | Green | 35.00m | Scr | Scr | Scr |
| - | Kirrily Burnett | Orange | 55.00m | Scr | Scr | Scr |
| - | Robert Mulholland | Purple | 68.00m | Scr | Scr | Scr |
| - | Elissa Ward | Red/White | 90.00m | Scr | Scr | Scr |
Event 10550 - 300m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Michelle Dean | Grey | 51.00m | 35.993 | 35.993 | 35.993 |
| 2 | Kim McDonough | Purple | 64.00m | 36.410 | 36.410 | 36.410 |
| 3 | Gary Mongta | Red | 11.00m | 37.221 | 37.221 | 37.221 |
| 4 | Darren Naismith | Yellow | 30.00m | 37.391 | 37.391 | 37.391 |
| 5 | Cam Dunbar | White | 16.00m | 37.585 | 37.585 | 37.585 |
| 6 | Dale Jones | Red/White | 84.00m | 37.718 | 37.718 | 37.718 |
| 7 | Greg Hilson | Black | 47.00m | 38.926 | 38.926 | 38.926 |
| 8 | Mark Andrews | Green | 34.00m | 39.964 | 39.964 | 39.964 |
| - | Luke Matthews | Blue | 22.00m | Scr | Scr | Scr |
| - | Katie Moore | Pink | 43.00m | Scr | Scr | Scr |
| - | Laura-Jane Hargreaves | Orange | 55.00m | Scr | Scr | Scr |
Event 10550 - 300m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Andrew Drummond | Pink | 38.00m | 36.417 | 36.417 | 36.417 |
| 2 | Daniel Gilham | Yellow | 29.00m | 36.589 | 36.589 | 36.589 |
| 3 | Matthew Harvey | White | 16.00m | 37.026 | 37.026 | 37.026 |
| 4 | Stefan Catalano | Purple | 63.00m | 37.345 | 37.345 | 37.345 |
| 5 | Daniel Martin | Green | 33.00m | 37.533 | 37.533 | 37.533 |
| 6 | Sonya Pollard | Red/White | 83.00m | 39.570 | 39.570 | 39.570 |
| 7 | Richard Polkinghorne | Orange | 55.00m | 40.522 | 40.522 | 40.522 |
| 8 | Josh Drysdale | Grey | 51.00m | 40.533 | 40.533 | 40.533 |
| - | Paul Tancredi | Red | 9.00m | Scr | Scr | Scr |
| - | Robert Vidler | Blue | 22.00m | Scr | Scr | Scr |
| - | Steven Lewry | Black | 46.00m | Scr | Scr | Scr |
Event 10550 - 300m Over 35 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Emma Zalcman | Orange | 55.00m | 36.475 | 36.475 | 36.475 |
| 2 | Jamie Johns | Pink | 38.00m | 36.910 | 36.910 | 36.910 |
| 3 | Andrew Challis | Blue | 20.00m | 37.337 | 37.337 | 37.337 |
| 4 | Sarah No | Purple | 62.00m | 37.511 | 37.511 | 37.511 |
| 5 | Martine Beer | Red/White | 81.00m | 37.841 | 37.841 | 37.841 |
| 6 | Jamie Mayhew-Sharp | Black | 46.00m | 38.088 | 38.088 | 38.088 |
| 7 | Mark Glassborow | Yellow | 29.00m | 38.132 | 38.132 | 38.132 |
| 8 | Natalie Kennedy | Grey | 50.00m | 39.449 | 39.449 | 39.449 |
| 9 | Craig Rollinson | White | 16.00m | 40.509 | 40.509 | 40.509 |
| - | John Howe | Red | 8.00m | Scr | Scr | Scr |
| - | Chris Roche | Green | 33.00m | Scr | Scr | Scr |
Event 10550 - 300m Over 35 - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tim Rosen | White | 16.00m | 36.023 | 36.023 | 36.023 |
| 2 | Andrew Boudrie | Red | 7.00m | 36.221 | 36.221 | 36.221 |
| 3 | Robert Mayston | Green | 32.00m | 36.302 | 36.302 | 36.302 |
| 4 | Peter O Dwyer | Pink | 37.00m | 36.983 | 36.983 | 36.983 |
| 5 | Dale Millard | Red/White | 80.00m | 40.417 | 40.417 | 40.417 |
| - | Scott Rowsell | Blue | 19.00m | Scr | Scr | Scr |
| - | Craig Foley | Yellow | 28.00m | Scr | Scr | Scr |
| - | Domenico Condello | Black | 45.00m | Scr | Scr | Scr |
| - | David Griffin | Grey | 49.00m | Scr | Scr | Scr |
| - | Josephine Gaisie | Orange | 54.00m | Scr | Scr | Scr |
| - | Greg Denner | Purple | 59.00m | Scr | Scr | Scr |
Event 10550 - 300m Over 35 - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Steven Hurl | Black | 45.00m | 36.454 | 36.454 | 36.454 |
| 2 | Brett Maurer | White | 15.00m | 36.523 | 36.523 | 36.523 |
| 3 | Rob Irwin | Orange | 54.00m | 36.595 | 36.595 | 36.595 |
| 4 | Noddy Angelakos | Blue | 18.00m | 36.843 | 36.843 | 36.843 |
| 5 | Tim Cherry | Pink | 36.00m | 37.083 | 37.083 | 37.083 |
| 6 | Justin Murphy | Yellow | 27.00m | 37.249 | 37.249 | 37.249 |
| 7 | Gary Blake | Blue/White | 90.00m | 38.662 | 38.662 | 38.662 |
| 8 | Colum Rothery | Purple | 59.00m | 40.107 | 40.107 | 40.107 |
| 9 | Jonathon Rogers | Green | 32.00m | 41.903 | 41.903 | 41.903 |
| - | Dion Paull | Red | 4.00m | Scr | Scr | Scr |
| - | John Mackay | Grey | 48.00m | Scr | Scr | Scr |
| - | Sue Anderson | Red/White | 78.00m | Scr | Scr | Scr |
Event 10550 - 300m Over 35 - Heat: 7
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Narelle Lehmann | Purple | 58.00m | 36.103 | 36.103 | 36.103 |
| 2 | Carl McMeel | Grey | 48.00m | 36.390 | 36.390 | 36.390 |
| 3 | Christopher Brown | Red/White | 72.00m | 36.412 | 36.412 | 36.412 |
| 4 | Gemma Fairclough | Pink | 36.00m | 37.307 | 37.307 | 37.307 |
| 5 | Leigh Bennett | Red | -1.00m | 38.054 | 38.054 | 38.054 |
| 6 | Josh Stott | Green | 32.00m | 39.071 | 39.071 | 39.071 |
| 7 | Lynn Gunning | Blue/White | 90.00m | 40.501 | 40.501 | 40.501 |
| 8 | Glenn Barry | Yellow | 26.00m | 42.441 | 42.441 | 42.441 |
| 9 | Brendan Norden | Orange | 54.00m | 47.157 | 47.157 | 47.157 |
| - | Leigh Phelan | White | 15.00m | Scr | Scr | Scr |
| - | Gurpreet singh Badwal | Blue | 18.00m | Scr | Scr | Scr |
| - | Todd Ireland | Black | 45.00m | Scr | Scr | Scr |
Event 10550 - 300m Over 35 - Heat: 8
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Mohamad Zeed | White | 13.00m | 37.652 | 37.572 | 37.572 |
| 2 | Jeff Sargent | Purple | 57.00m | 37.909 | 37.829 | 37.829 |
| 3 | Neil May | Black | 44.00m | 38.844 | 38.764 | 38.764 |
| 4 | Rob Italia | Pink | 36.00m | 39.822 | 39.742 | 39.742 |
| 5 | Peter O Farrell | Orange | 53.00m | 42.707 | 42.627 | 42.627 |
| - | Gary Finegan | Red | -5.00m | Scr | Scr | Scr |
| - | Mark Boxer | Blue | 18.00m | Scr | Scr | Scr |
| - | David Tinney | Yellow | 25.00m | Scr | Scr | Scr |
| - | Neil Brennan | Green | 31.00m | Scr | Scr | Scr |
| - | Tom Hecimovic | Grey | 47.00m | Scr | Scr | Scr |
| - | Richelle Ingram | Red/White | 70.00m | Scr | Scr | Scr |
| - | Belinda Vickers | Blue/White | 90.00m | Scr | Scr | Scr |
Event 10550 - 300m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Andrew Drummond | Yellow | 38.00m | 35.511 | 35.511 | 35.511 |
| 2 | Scott Shillito | Green | 44.00m | 35.634 | 35.634 | 35.634 |
| 3 | Emma Zalcman | Orange | 55.00m | 35.700 | 35.700 | 35.700 |
| 4 | Emily Allen | Black | 51.00m | 35.782 | 35.782 | 35.782 |
| 5 | Narelle Lehmann | Purple | 58.00m | 35.876 | 35.876 | 35.876 |
| 6 | Steven Hurl | Pink | 45.00m | 36.233 | 36.233 | 36.233 |
| 7 | Andrew Boudrie | Red | 7.00m | 36.497 | 36.497 | 36.497 |
| 8 | Michelle Dean | Grey | 51.00m | 37.305 | 37.305 | 37.305 |
| 9 | Mohamad Zeed | White | 13.00m | 39.342 | 39.342 | 39.342 |
| - | Tim Rosen | Blue | 16.00m | DNF | ||
Back to race list
Select the Athlete