Race Results

Back to meeting list

Seymour - Dec 14th 2024

Event 10092 - 400m Open Women - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Isabella Morgan Grey34.00m 56.478 56.478
2 Halle Martin Red11.00m 58.178 58.178
3 Sue Anderson Blue/White71.00m 1:0.618 1:0.618
4 Jazmyn Cartledge Blue20.00m 1:1.205 1:1.205
5 Danielle McDowell Red/White57.00m 1:1.483 1:1.483
6 Olivia Attard Yellow22.00m 1:1.763 1:1.763
7 Josephine Gaisie Black30.00m 1:2.021 1:2.021
8 Sarah Crowley Green24.00m 1:3.394 1:3.394
- Liv Ryan White18.00m Scr Scr
- Jasmine Rowe Pink28.00m Scr Scr
- Alex Tzilantonis Orange39.00m Scr Scr
- Keely Henderson Purple44.00m Scr Scr

Event 10092 - 400m Open Women - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tara Beasley Grey36.00m 58.842 58.842
2 Kim McDonough Purple50.00m 58.955 58.955
3 Kathryn O'Dwyer Black31.00m 59.180 59.180
4 Elise Moss Blue/White74.00m 59.272 59.272
5 Chloe Kinnersly Red16.00m 1:0.210 1:0.210
6 Lula Parrott Red/White58.00m 1:2.236 1:2.236
7 Jaimie Byrne Yellow23.00m 1:2.242 1:2.242
8 Lauren Innes Orange40.00m 1:3.407 1:3.407
- Emma Carr Blue20.00m Scr Scr
- Lacey Williams White20.00m Scr Scr
- Lucy Zotti Green26.00m Scr Scr
- Ruby Crisp Pink28.00m Scr Scr

Event 10092 - 400m Open Women - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Caitlyn Nicholson Red/White62.00m 55.903 55.903
2 Kylee Drew Red17.00m 56.644 56.644
3 Annie Sutherland Orange42.00m 59.552 59.552
4 Emily Fiedler Blue22.00m 1:0.144 1:0.144
- Jennifer King White20.00m Scr Scr
- Lucy Polkinghorne Yellow24.00m Scr Scr
- Clea Clifford Green26.00m Scr Scr
- Megan Blair Pink28.00m Scr Scr
- Taya McPhan Black33.00m Scr Scr
- Sophie Stokes Grey35.00m Scr Scr
- Madeleine Parris Purple54.00m Scr Scr



Event 10092 - 400m Open Women - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Caitlyn Nicholson Orange62.00m 54.988 54.988
2 Kylee Drew White17.00m 56.261 56.261
3 Isabella Morgan Green34.00m 56.541 56.541
4 Halle Martin Red11.00m 57.512 57.512
5 Tara Beasley Pink36.00m 57.647 57.647
6 Kathryn O'Dwyer Yellow31.00m 57.729 57.729
7 Kim McDonough Grey50.00m 57.827 57.827
8 Emily Fiedler Blue22.00m 1:0.205 1:0.205
9 Elise Moss Purple74.00m 1:0.319 1:0.319
10 Annie Sutherland Black42.00m 1:0.751 1:0.751




Back to race list

Select the Athlete