Race Results
Back to meeting listSeymour - Dec 14th 2024
Event 10096 - 1600m Open - Final:Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Tez Kavanagh-Dando | 25 | 220.00m | 4:11.785 | 4:11.785 |
2 | Daniel Noden | Yellow | 140.00m | 4:13.007 | 4:13.007 |
3 | Troy Atkins | 23 | 215.00m | 4:14.855 | 4:14.855 |
4 | Glenn McMillan | Black | 125.00m | 4:14.942 | 4:14.942 |
5 | Olivia Attard | 35 | 280.00m | 4:15.040 | 4:15.040 |
6 | Charlie Sutherland | 34 | 280.00m | 4:15.638 | 4:15.638 |
7 | Brendan Odonnell | Purple/White | 180.00m | 4:17.625 | 4:17.625 |
8 | Joshua Sait | Green/White | 165.00m | 4:20.647 | 4:20.647 |
9 | Jusuf Agil | 36 | 280.00m | 4:22.445 | 4:22.445 |
10 | Andrew Sait | Orange/White | 175.00m | 4:23.832 | 4:23.832 |
11 | Tristan Courts | 27 | 230.00m | 4:25.777 | 4:25.777 |
12 | ASHLEY COWEN | Blue | 80.00m | 4:27.908 | 4:27.908 |
13 | george bishop | Blue/White | 150.00m | 4:28.708 | 4:28.708 |
14 | Derek Collinge | Grey/White | 165.00m | 4:29.270 | 4:29.270 |
15 | Hamish Renkin | Grey | 130.00m | 4:32.533 | 4:32.533 |
16 | Emily Dalziel | 39 | 300.00m | 4:34.601 | 4:34.601 |
17 | Ryan Antidormi | Orange | 130.00m | 4:37.758 | 4:37.758 |
18 | Mark Hipworth | 38 | 295.00m | 4:38.432 | 4:38.432 |
19 | Mandessah Wyatt | 32 | 265.00m | 4:38.639 | 4:38.639 |
20 | Mark Tapping | 42 | 320.00m | 4:40.356 | 4:40.356 |
21 | Benjamin Rofe | White | 80.00m | 4:44.561 | 4:44.561 |
22 | Nicholas Dundon | Black/White | 165.00m | 4:46.552 | 4:46.552 |
23 | Jack OFarrell | 24 | 220.00m | 4:48.063 | 4:48.063 |
24 | Tom Gerrish | Purple | 140.00m | 4:48.255 | 4:48.255 |
25 | Craig Harris | 31 | 260.00m | 4:50.214 | 4:50.214 |
26 | Chris Giblin | 20 | 180.00m | 5:5.801 | 5:5.801 |
- | Michael Ryde | Red | 45.00m | Scr | Scr |
- | Alex Jones | Green | 100.00m | Scr | Scr |
- | Cooper Lubeck | Pink | 115.00m | Scr | Scr |
- | Nathan Crowley | Red/White | 140.00m | Scr | Scr |
- | Tyson Barton | Yellow/White | 150.00m | Scr | Scr |
- | Lachlan Perdon | Pink/White | 165.00m | Scr | Scr |
- | Sean Davidson | 21 | 180.00m | Scr | Scr |
- | Michael Chimenton | 22 | 200.00m | Scr | Scr |
- | Declan Gould | 26 | 220.00m | Scr | Scr |
- | Phil Noden | 28 | 245.00m | Scr | Scr |
- | Lucy Polkinghorne | 30 | 260.00m | Scr | Scr |
- | Monique Williams | 29 | 260.00m | Scr | Scr |
- | Greg Hilson | 33 | 270.00m | Scr | Scr |
- | John Thomson | 37 | 295.00m | Scr | Scr |
- | Wayne Dalziel | 40 | 310.00m | Scr | Scr |
- | Corina Kapusta | 43 | 320.00m | Scr | Scr |
- | Ingrid Woodward | 41 | 320.00m | Scr | Scr |
- | Kyle Hilson | 44 | 320.00m | Scr | Scr |
Back to race list
Select the Athlete