Race Results
Back to meeting listMaryborough - Jan 1st 2025
Event 10106 - 200m Open - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Cooper Sherman | Red | 5.00m | 20.885 | 20.885 |
2 | Jared Glover | Yellow | 13.00m | 21.038 | 21.038 |
3 | Matt Burleigh | Green | 16.00m | 22.080 | 22.080 |
4 | Lincoln Barnes | Pink | 18.00m | 22.139 | 22.139 |
5 | Mitchell Mullens | Blue | 11.00m | 22.611 | 22.611 |
6 | Addison Ramirez | White | 10.00m | 22.702 | 22.702 |
- | Matthew Harvey | Black | 23.00m | Scr | Scr |
- | Paul Hughes | Grey | 28.00m | Scr | Scr |
Event 10106 - 200m Open - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Nicholas Antonino | Yellow | 13.00m | 21.669 | 21.669 |
2 | Arron Downes | Grey | 28.00m | 21.743 | 21.743 |
3 | Hudson Downes | Blue | 11.00m | 22.299 | 22.299 |
4 | Tom Perry | White | 11.00m | 22.918 | 22.918 |
5 | Corey Williams | Pink | 20.00m | 23.736 | 23.736 |
- | Michael Moschou | Red | 5.00m | Scr | Scr |
- | Samuel Blyzno | Orange | 13.00m | Scr | Scr |
- | Matthew Warren | Green | 17.00m | Scr | Scr |
- | Bella Pasquali | Black | 24.00m | Scr | Scr |
Event 10106 - 200m Open - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Luke Stevens | Red | 7.00m | 21.569 | 21.569 |
2 | Hyuga Nishimura | White | 10.00m | 21.899 | 21.899 |
3 | Steve Lester | Black | 24.00m | 22.076 | 22.076 |
4 | James Kermond | Yellow | 14.00m | 22.119 | 22.119 |
5 | Darcy Ireland | Pink | 20.00m | 22.764 | 22.764 |
- | Fraser Stott | Blue | 12.00m | Scr | Scr |
- | Ryan Camille | Green | 17.00m | Scr | Scr |
- | Chris Diegan | Grey | 28.00m | Scr | Scr |
Event 10106 - 200m Open - Heat: 4
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Declan Berne | Pink | 20.00m | 21.542 | 21.542 |
2 | Cameron Moss | Black | 25.00m | 21.555 | 21.555 |
3 | Campbell Butson | Green | 17.00m | 21.874 | 21.874 |
4 | Patrick Kroschel | White | 10.00m | 22.043 | 22.043 |
5 | Dominic Hoskins | Yellow | 14.00m | 22.786 | 22.786 |
6 | Daniel O'Brien | Blue | 12.00m | 24.225 | 24.225 |
- | Jake Ireland | Red | 7.00m | Scr | Scr |
- | Simon Carey | Grey | 28.00m | Scr | Scr |
Event 10106 - 200m Open - Heat: 5
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Kai Hunak | White | 10.00m | 22.651 | 22.651 |
2 | Nicholas Florio | Pink | 21.00m | 22.652 | 22.652 |
3 | Jesse Patterson | Green | 18.00m | 22.771 | 22.771 |
- | Liam Moss | Red | 9.00m | Scr | Scr |
- | Dash Muir | Blue | 12.00m | Scr | Scr |
- | Gary Mongta | Yellow | 15.00m | Scr | Scr |
- | Cam Dunbar | Black | 25.00m | Scr | Scr |
- | Samantha-Lee Pols | Grey | 30.00m | Scr | Scr |
Event 10106 - 200m Open - Heat: 6
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Will Adams | Blue | 12.00m | 21.719 | 21.719 |
2 | Matt Standfield | Grey | 23.00m | 22.165 | 22.165 |
3 | Owen de Vries | Black | 25.00m | 22.482 | 22.482 |
4 | Chris Byron | Pink | 21.00m | 22.632 | 22.632 |
5 | Kidus Mekonnen | Yellow | 15.00m | 23.084 | 23.084 |
6 | Noah Lyons | Green | 18.00m | 23.273 | 23.273 |
7 | Luke Hayter | White | 10.00m | 23.671 | 23.671 |
- | Maki Loukeris | Red | 9.00m | Scr | Scr |
- | Jennifer King | Orange | 30.00m | Scr | Scr |
Event 10106 - 200m Open - Heat: 7
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Noddy Angelakos | Black | 26.00m | 21.772 | 21.772 |
2 | Jack Wolff | Blue | 13.00m | 22.473 | 22.473 |
3 | Sami Latu | Yellow | 15.00m | 22.638 | 22.638 |
4 | Sam Comensoli | White | 10.00m | 22.987 | 22.987 |
5 | Simon Jackson | Green | 18.00m | 23.351 | 23.351 |
6 | Karley Cromie | Grey | 30.00m | 23.786 | 23.786 |
- | Aidan Green | Red | 9.00m | Scr | Scr |
- | Rory Nunn | Pink | 22.00m | Scr | Scr |
Event 10106 - 200m Open - Heat: 8
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Connor Callinan | Pink | 22.00m | 21.930 | 21.930 |
2 | Jack Lacey | Red | 9.00m | 22.196 | 22.196 |
3 | Kevin Brittain | Green | 18.00m | 22.216 | 22.216 |
4 | Dion Paull | Blue | 13.00m | 22.364 | 22.364 |
5 | Troy Carey | Grey | 30.00m | 22.386 | 22.386 |
6 | Nick Howard | Black | 27.00m | 23.403 | 23.403 |
- | Timothy Blyzno | Orange | 9.00m | Scr | Scr |
- | Joshua Young | White | 11.00m | Scr | Scr |
- | Kristerfer Kardakovski | Yellow | 16.00m | Scr | Scr |
Event 10106 - 200m Open - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Declan Berne | Pink | 20.00m | 21.735 | 21.735 |
2 | Cooper Sherman | Red | 5.00m | 21.975 | 21.975 |
3 | Connor Callinan | Black | 22.00m | 21.992 | 21.992 |
4 | Noddy Angelakos | Grey | 26.00m | 22.021 | 22.021 |
5 | Will Adams | Yellow | 12.00m | 22.192 | 22.192 |
6 | Luke Stevens | White | 7.00m | 22.237 | 22.237 |
7 | Nicholas Antonino | Green | 13.00m | 22.553 | 22.553 |
8 | Kai Hunak | Blue | 10.00m | 23.078 | 23.078 |
Back to race list
Select the Athlete