Race Results

Back to meeting list

Maryborough - Jan 1st 2025

Event 10106 - 200m Open - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Cooper Sherman Red5.00m 20.885 20.885
2 Jared Glover Yellow13.00m 21.038 21.038
3 Matt Burleigh Green16.00m 22.080 22.080
4 Lincoln Barnes Pink18.00m 22.139 22.139
5 Mitchell Mullens Blue11.00m 22.611 22.611
6 Addison Ramirez White10.00m 22.702 22.702
- Matthew Harvey Black23.00m Scr Scr
- Paul Hughes Grey28.00m Scr Scr

Event 10106 - 200m Open - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Nicholas Antonino Yellow13.00m 21.669 21.669
2 Arron Downes Grey28.00m 21.743 21.743
3 Hudson Downes Blue11.00m 22.299 22.299
4 Tom Perry White11.00m 22.918 22.918
5 Corey Williams Pink20.00m 23.736 23.736
- Michael Moschou Red5.00m Scr Scr
- Samuel Blyzno Orange13.00m Scr Scr
- Matthew Warren Green17.00m Scr Scr
- Bella Pasquali Black24.00m Scr Scr

Event 10106 - 200m Open - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Luke Stevens Red7.00m 21.569 21.569
2 Hyuga Nishimura White10.00m 21.899 21.899
3 Steve Lester Black24.00m 22.076 22.076
4 James Kermond Yellow14.00m 22.119 22.119
5 Darcy Ireland Pink20.00m 22.764 22.764
- Fraser Stott Blue12.00m Scr Scr
- Ryan Camille Green17.00m Scr Scr
- Chris Diegan Grey28.00m Scr Scr

Event 10106 - 200m Open - Heat: 4
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Declan Berne Pink20.00m 21.542 21.542
2 Cameron Moss Black25.00m 21.555 21.555
3 Campbell Butson Green17.00m 21.874 21.874
4 Patrick Kroschel White10.00m 22.043 22.043
5 Dominic Hoskins Yellow14.00m 22.786 22.786
6 Daniel O'Brien Blue12.00m 24.225 24.225
- Jake Ireland Red7.00m Scr Scr
- Simon Carey Grey28.00m Scr Scr

Event 10106 - 200m Open - Heat: 5
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Kai Hunak White10.00m 22.651 22.651
2 Nicholas Florio Pink21.00m 22.652 22.652
3 Jesse Patterson Green18.00m 22.771 22.771
- Liam Moss Red9.00m Scr Scr
- Dash Muir Blue12.00m Scr Scr
- Gary Mongta Yellow15.00m Scr Scr
- Cam Dunbar Black25.00m Scr Scr
- Samantha-Lee Pols Grey30.00m Scr Scr

Event 10106 - 200m Open - Heat: 6
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Will Adams Blue12.00m 21.719 21.719
2 Matt Standfield Grey23.00m 22.165 22.165
3 Owen de Vries Black25.00m 22.482 22.482
4 Chris Byron Pink21.00m 22.632 22.632
5 Kidus Mekonnen Yellow15.00m 23.084 23.084
6 Noah Lyons Green18.00m 23.273 23.273
7 Luke Hayter White10.00m 23.671 23.671
- Maki Loukeris Red9.00m Scr Scr
- Jennifer King Orange30.00m Scr Scr

Event 10106 - 200m Open - Heat: 7
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Noddy Angelakos Black26.00m 21.772 21.772
2 Jack Wolff Blue13.00m 22.473 22.473
3 Sami Latu Yellow15.00m 22.638 22.638
4 Sam Comensoli White10.00m 22.987 22.987
5 Simon Jackson Green18.00m 23.351 23.351
6 Karley Cromie Grey30.00m 23.786 23.786
- Aidan Green Red9.00m Scr Scr
- Rory Nunn Pink22.00m Scr Scr

Event 10106 - 200m Open - Heat: 8
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Connor Callinan Pink22.00m 21.930 21.930
2 Jack Lacey Red9.00m 22.196 22.196
3 Kevin Brittain Green18.00m 22.216 22.216
4 Dion Paull Blue13.00m 22.364 22.364
5 Troy Carey Grey30.00m 22.386 22.386
6 Nick Howard Black27.00m 23.403 23.403
- Timothy Blyzno Orange9.00m Scr Scr
- Joshua Young White11.00m Scr Scr
- Kristerfer Kardakovski Yellow16.00m Scr Scr



Event 10106 - 200m Open - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Declan Berne Pink20.00m 21.735 21.735
2 Cooper Sherman Red5.00m 21.975 21.975
3 Connor Callinan Black22.00m 21.992 21.992
4 Noddy Angelakos Grey26.00m 22.021 22.021
5 Will Adams Yellow12.00m 22.192 22.192
6 Luke Stevens White7.00m 22.237 22.237
7 Nicholas Antonino Green13.00m 22.553 22.553
8 Kai Hunak Blue10.00m 23.078 23.078




Back to race list

Select the Athlete