Race Results

Back to meeting list

Newcastle - Jan 5th 2025

Event 10120 - 300m Open - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Lincoln Barnes Pink25.00m 33.892 33.892
2 Jamee Smith Red3.00m 35.346 35.346
3 Leigh Bennett Green17.00m 35.414 35.414
4 Eden Herring Orange35.00m 37.590 37.590
5 Sarah Stokes Grey35.00m 38.385 38.385
6 Chris Karakitsios Yellow10.00m 39.036 39.036
7 Hunter Rowntree Red/White47.00m 40.328 40.328
- Ryan Singleton White10.00m Scr Scr
- James Mcpaul Blue10.00m Scr Scr
- Olivia Matzer Black28.00m Scr Scr
- Caitlin Lythgo Purple40.00m Scr Scr

Event 10120 - 300m Open - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hamish Lindstrom Blue10.00m 34.732 34.732
2 Gemma Fairclough Red/White56.00m 34.970 34.970
3 Nicole Ogle Orange38.00m 35.121 35.121
4 Jarrod Sansom White10.00m 35.981 35.981
5 Jack Johnston Yellow10.00m 36.220 36.220
6 Scarlett Pye Grey35.00m 36.340 36.340
7 Grace Hewitt Black29.00m 36.626 36.626
8 Jaimie Byrne Purple40.00m 38.550 38.550
- Mitchell ONeill Red8.00m Scr Scr
- Timothy Blyzno Green18.00m Scr Scr
- Bronte Carroll Pink26.00m Scr Scr

Event 10120 - 300m Open - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hayden Petherick Grey35.00m 33.693 33.693
2 Chris Yang Yellow12.00m 34.643 34.643
3 Jemma Pollard Pink27.00m 34.730 34.730
4 Ghoorisha Kissoondoyal Red/White65.00m 38.187 38.187
5 Natascia Tyler Black35.00m 43.192 43.192
- Vasanth Krishnan Blue10.00m Scr Scr
- Maxwell Wood Red10.00m Scr Scr
- Iram Palma White10.00m Scr Scr
- Kevin Brittain Green23.00m Scr Scr
- Jess Mead Orange40.00m Scr Scr
- Daniel Sammut Purple45.00m Scr Scr



Event 10120 - 300m Open - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hayden Petherick Pink35.00m 32.869 32.869
2 Lincoln Barnes Yellow25.00m 33.034 33.034
3 Hamish Lindstrom White10.00m 33.511 33.511
4 Gemma Fairclough Grey56.00m 33.873 33.873
5 Jemma Pollard Green27.00m 34.360 34.360
6 Nicole Ogle Black38.00m 35.416 35.416
7 Jamee Smith Red3.00m 37.299 37.299
8 Chris Yang Blue12.00m 41.898 41.898




Back to race list

Select the Athlete