Race Results
Back to meeting listWangaratta - Jan 25th 2025
Event 10151 - 120m Over 35 - Heat: 1Wind Reading: 0.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Adrian Bender | Blue | 10.00m | 13.637 | 13.642 |
2 | Richelle Ingram | Black | 24.50m | 13.908 | 13.913 |
3 | Steven Hurl | Yellow | 13.50m | 14.041 | 14.046 |
4 | Brett Maurer | White | 6.75m | 14.267 | 14.272 |
5 | Vicki Matthews | Grey | 36.00m | 14.523 | 14.528 |
- | Dion Paull | Red | 0.75m | Scr | Scr |
- | Rob Italia | Green | 17.25m | Scr | Scr |
- | John Hilditch | Pink | 19.50m | Scr | Scr |
Event 10151 - 120m Over 35 - Heat: 2
Wind Reading: -0.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Noddy Angelakos | White | 6.75m | 13.662 | 13.657 |
2 | Attila Baranyay | Red | 2.00m | 13.791 | 13.786 |
3 | David Griffin | Pink | 19.75m | 14.032 | 14.027 |
4 | Martin Barrow | Green | 17.25m | 14.121 | 14.116 |
5 | Nicole Robinson | Black | 25.00m | 14.183 | 14.178 |
- | Jonathan Kellett | Blue | 11.00m | Scr | Scr |
- | Damien McTernan | Yellow | 13.75m | Scr | Scr |
Event 10151 - 120m Over 35 - Heat: 3
Wind Reading: 0.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Tim Rosen | White | 6.75m | 13.544 | 13.554 |
2 | Laura McDougall | Pink | 20.75m | 13.592 | 13.602 |
3 | Paul Tancredi | Red | 2.25m | 13.638 | 13.648 |
4 | Peter Biggs | Green | 17.50m | 14.208 | 14.218 |
- | Michael Doodson | Blue | 11.00m | Scr | Scr |
- | Jamie Johns | Yellow | 14.50m | Scr | Scr |
- | Natalie Baumgurtel | Black | 26.00m | Scr | Scr |
Event 10151 - 120m Over 35 - Heat: 4
Wind Reading: -0.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Tony Martin | Pink | 20.75m | 13.705 | 13.700 |
2 | Todd Ireland | Yellow | 15.25m | 13.834 | 13.829 |
3 | Derek Collinge | Blue | 11.25m | 13.903 | 13.898 |
4 | Brendan Bailey | Black | 29.25m | 14.289 | 14.284 |
- | Tim Eschebach | Red | 3.75m | Scr | Scr |
- | Ian Porter | White | 8.00m | Scr | Scr |
- | Andrew Drummond | Green | 18.75m | Scr | Scr |
Event 10151 - 120m Over 35 - Heat: 5
Wind Reading: -0.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Steven Coulson | Yellow | 15.75m | 13.690 | 13.675 |
2 | Zander Mcdougall | Green | 19.00m | 13.717 | 13.702 |
3 | Sonya Pollard | Black | 31.50m | 14.207 | 14.192 |
4 | Corey Williams | Red | 5.00m | 14.332 | 14.317 |
5 | Craig Foley | White | 8.00m | 14.849 | 14.834 |
6 | Christopher Brown | Pink | 21.00m | 15.513 | 15.498 |
- | Daniel Sammut | Blue | 12.00m | Scr | Scr |
Event 10151 - 120m Over 35 - Heat: 6
Wind Reading: -0.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Cam Dunbar | White | 8.00m | 13.506 | 13.501 |
2 | Domenico Condello | Green | 19.25m | 13.640 | 13.635 |
3 | Daniel Martin | Blue | 12.50m | 13.641 | 13.636 |
4 | Dale Jones | Black | 35.00m | 13.689 | 13.684 |
5 | Gary Mongta | Red | 5.25m | 13.699 | 13.694 |
6 | Rob Irwin | Pink | 22.25m | 14.196 | 14.191 |
- | Darren Arthur | Yellow | 16.00m | Scr | Scr |
Event 10151 - 120m Over 35 - Heat: 7
Wind Reading: -0.7 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Paul Hughes | Blue | 12.50m | 13.509 | 13.474 |
2 | Mohamad Zeed | Red | 5.50m | 13.760 | 13.725 |
3 | Dale McPhan | White | 10.00m | 14.073 | 14.038 |
4 | Kev Matthews | Pink | 22.50m | 14.170 | 14.135 |
5 | Davina Strauss | Green | 19.50m | 14.288 | 14.253 |
6 | Elissa Ward | Black | 36.00m | 15.052 | 15.017 |
- | Josephine Gaisie | Yellow | 17.00m | Scr | Scr |
Event 10151 - 120m Over 35 - Final:
Wind Reading: 1.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Paul Hughes | Green | 12.50m | 13.195 | 13.260 |
2 | Cam Dunbar | Blue | 8.00m | 13.327 | 13.392 |
3 | Laura McDougall | Grey | 20.75m | 13.409 | 13.474 |
4 | Tim Rosen | White | 6.75m | 13.431 | 13.496 |
5 | Steven Coulson | Pink | 15.75m | 13.519 | 13.584 |
6 | Noddy Angelakos | Red | 6.75m | 13.559 | 13.624 |
7 | Adrian Bender | Yellow | 10.00m | 13.615 | 13.680 |
8 | Tony Martin | Black | 20.75m | 13.703 | 13.768 |
Back to race list
Select the Athlete