Race Results
Back to meeting listBallarat - Feb 8th 2025
Event 10183 - 120m Restricted Hec Wilson Memorial - Heat: 1Wind Reading: 3.4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Andrew Devine | Yellow | 11.00m | 12.699 | 12.869 |
2 | Harmann Dhiman | Blue | 9.00m | 12.750 | 12.920 |
3 | Gabriel Zabotto | Red | 5.00m | 13.006 | 13.176 |
4 | Marcus Schafer | Green | 15.50m | 13.150 | 13.320 |
5 | Kelsie Roberts | Grey | 32.00m | 13.215 | 13.385 |
6 | Mia Hetherington | Black | 24.00m | 13.241 | 13.411 |
7 | Kidus Mekonnen | White | 6.00m | 13.482 | 13.652 |
- | Kathryn O'Dwyer | Pink | 20.50m | Scr | Scr |
Event 10183 - 120m Restricted Hec Wilson Memorial - Heat: 2
Wind Reading: 3.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Josephine Gaisie | Black | 24.00m | 13.127 | 13.292 |
2 | Maya Lange | Pink | 20.50m | 13.230 | 13.395 |
3 | Nicholas Rosa | Yellow | 12.00m | 13.276 | 13.441 |
4 | Lachlan Marriner | White | 7.00m | 13.323 | 13.488 |
5 | Noah Lyons | Blue | 9.50m | 13.448 | 13.613 |
6 | Megan Blair | Grey | 34.00m | 13.961 | 14.126 |
7 | Sanuli Thambavita-Gurunnanselage | Red | 17.00m | 14.048 | 14.213 |
8 | Hannah McMeel | Green | 16.00m | 14.229 | 14.394 |
Event 10183 - 120m Restricted Hec Wilson Memorial - Heat: 3
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Joel Stapleton | Red | 6.50m | 12.878 | 12.878 |
2 | Michael Singh | Blue | 10.00m | 12.937 | 12.937 |
3 | Willem Wallace | Yellow | 12.50m | 13.706 | 13.706 |
4 | Jonathan Marraffa | Green | 16.50m | 13.760 | 13.760 |
5 | Jack Kinnersly | Pink | 21.00m | 14.071 | 14.071 |
- | Sami Latu | White | 7.00m | Scr | Scr |
- | Sarah Crowley | Black | 24.00m | Scr | Scr |
Event 10183 - 120m Restricted Hec Wilson Memorial - Heat: 4
Wind Reading: -0.7 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Daniel Gilham | Green | 16.50m | 12.888 | 12.853 |
2 | Adelaide Robertson | Black | 24.50m | 13.015 | 12.980 |
3 | Lachlan Shanks | Red | 7.00m | 13.088 | 13.053 |
4 | Raeleigh Phillips | Pink | 23.00m | 13.106 | 13.071 |
5 | River Harris | White | 7.00m | 13.400 | 13.365 |
6 | Anthony Lieu | Yellow | 14.00m | 13.467 | 13.432 |
- | Daniel O'Brien | Blue | 10.50m | Scr | Scr |
Event 10183 - 120m Restricted Hec Wilson Memorial - Heat: 5
Wind Reading: 2.9 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Lucy Fraser | Pink | 23.00m | 12.935 | 13.080 |
2 | Sky Hunter Robertson | Red | 7.00m | 12.990 | 13.135 |
3 | Soumeya Biao | Green | 16.50m | 13.066 | 13.211 |
4 | Sloan Mulholland | Blue | 11.00m | 13.234 | 13.379 |
5 | Mathew Currie | White | 7.00m | 13.290 | 13.435 |
6 | Mikaela Vanderzee | Black | 26.00m | 13.823 | 13.968 |
- | Vasanth Krishnan | Yellow | 14.00m | Scr | Scr |
Event 10183 - 120m Restricted Hec Wilson Memorial - Heat: 6
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Olivia Parnell | Green | 20.50m | 13.086 | 13.086 |
2 | Owen de Vries | Yellow | 14.00m | 13.113 | 13.113 |
3 | Archie Minett | Red | 7.00m | 13.227 | 13.227 |
4 | Taylah Bennett | Black | 31.00m | 13.403 | 13.403 |
5 | Mitchell Iannello | White | 8.50m | 13.421 | 13.421 |
6 | Harriett Fox | Pink | 23.00m | 13.519 | 13.519 |
7 | Archer Jones | Blue | 11.00m | 13.935 | 13.935 |
Event 10183 - 120m Restricted Hec Wilson Memorial - Final:
Wind Reading: 4.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Joel Stapleton | Red | 6.50m | 12.577 | 12.787 |
2 | Michael Singh | Blue | 10.00m | 12.665 | 12.875 |
3 | Daniel Gilham | Green | 16.50m | 12.713 | 12.923 |
4 | Harmann Dhiman | White | 9.00m | 12.717 | 12.927 |
5 | Andrew Devine | Yellow | 11.00m | 12.775 | 12.985 |
6 | Lucy Fraser | Black | 23.00m | 12.882 | 13.092 |
7 | Olivia Parnell | Pink | 20.50m | 12.962 | 13.172 |
8 | Josephine Gaisie | Grey | 24.00m | 14.565 | 14.775 |
Back to race list
Select the Athlete