Race Results

Back to meeting list

Stawell 200m - Apr 20th 2025

Event 10302 - 200m Open Jack Donaldson - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jared Glover White12.00m 21.109 20.969
2 Maddox Wilson Red10.00m 22.567 22.427
3 Charlie Sullivan Yellow17.00m 22.576 22.436
4 Layla Kinnane Pink28.00m 22.618 22.478
5 Michael Hayes Green21.00m 22.850 22.710
6 Patrick Game Blue14.00m 22.932 22.792
7 Chloe Kinnersly Black28.00m 23.587 23.447

Event 10302 - 200m Open Jack Donaldson - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Olivia Matzer Pink28.00m 21.519 21.424
2 Seb Hadaway White12.00m 22.053 21.958
3 Mark Glassborow Black28.00m 22.202 22.107
4 Gabriel Zabotto Blue14.00m 22.207 22.112
5 Michael Dinan Yellow16.00m 22.271 22.176
6 Darcy Ireland Green21.00m 24.099 24.004
- Jackson Bennett Red9.00m Scr Scr

Event 10302 - 200m Open Jack Donaldson - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hugh Parrott Pink28.00m 20.999 20.924
2 Blake Jones White12.00m 21.269 21.194
3 Will Adams Blue13.00m 21.556 21.481
4 Ollie Featherston Yellow16.00m 22.119 22.044
- Joel Cedric Ebomo Zoalang Red9.00m Scr Scr
- Leigh Phelan Green21.00m Scr Scr

Event 10302 - 200m Open Jack Donaldson - Heat: 4
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Xavier Poole Yellow16.00m 21.362 21.332
2 Maddie Coates Pink27.00m 21.543 21.513
3 Olufemi Komolafe Red9.00m 21.555 21.525
4 Dylan Boyce Blue13.00m 21.868 21.838
5 Jesse Madigan White12.00m 22.127 22.097
- Mohamad Zeed Green21.00m Scr Scr

Event 10302 - 200m Open Jack Donaldson - Heat: 5
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Spencer Browne Blue13.00m 21.722 21.622
2 Noddy Angelakos Pink26.00m 21.864 21.764
3 River Harris Green20.00m 22.234 22.134
4 Jarred Gilroy Yellow15.00m 22.259 22.159
5 Lachlan Parry Red9.00m 22.620 22.520
- Aubery Watson White12.00m Scr Scr

Event 10302 - 200m Open Jack Donaldson - Heat: 6
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Lachie Falconer-boag White11.00m 21.333 21.213
2 Bronte Carroll Pink26.00m 21.469 21.349
3 Brayden Portelli Red9.00m 21.969 21.849
4 Jarvis Cartledge Blue13.00m 22.311 22.191
- Hugh Hoffmann Yellow15.00m Scr Scr
- Trent Hartshorne Green20.00m Scr Scr

Event 10302 - 200m Open Jack Donaldson - Heat: 7
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Callum James Green19.00m 21.546 21.441
2 Conor Loughnan White11.00m 21.846 21.741
3 James Kermond Yellow15.00m 22.192 22.087
4 Blake Favretto Blue13.00m 22.262 22.157
5 Owen de Vries Pink26.00m 22.363 22.258
6 Tarj Singleton Red9.00m 22.783 22.678
7 Stacey Dennison Black30.00m 25.594 25.489

Event 10302 - 200m Open Jack Donaldson - Heat: 8
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brendan Matthews Yellow15.00m 21.538 21.363
2 Lincoln Barnes Green18.00m 21.925 21.750
3 Patrick McCarthey Pink26.00m 22.113 21.938
4 Luke Stevens Red9.00m 22.123 21.948
5 Sienna Hagarty Black30.00m 23.245 23.070
6 Eli Craker White10.00m 25.188 25.013
- Hamish Hopkins Blue13.00m Scr Scr

Event 10302 - 200m Open Jack Donaldson - Heat: 9
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Aidan Green Red8.00m 21.090 21.010
2 Jordan Maynard Yellow15.00m 21.240 21.160
3 Declan Berne Green18.00m 21.435 21.355
4 Bejai Cobbing Pink25.00m 21.551 21.471
5 Kai Hunak Blue13.00m 22.056 21.976
6 Kaaren Healy Black30.00m 23.806 23.726
7 Heath Cripps White10.00m 24.435 24.355

Event 10302 - 200m Open Jack Donaldson - Heat: 10
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Harrison Kerr Red8.00m 21.609 21.454
2 Will Johns Blue13.00m 21.808 21.653
3 Matt Burleigh Green18.00m 21.962 21.807
4 Kidus Mekonnen Yellow15.00m 22.668 22.513
5 Mia Hetherington Black30.00m 25.103 24.948
- Harmann Dhiman White10.00m Scr Scr
- Cam Dunbar Pink25.00m Scr Scr

Event 10302 - 200m Open Jack Donaldson - Heat: 11
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Cameron Moss Pink25.00m 21.428 21.323
2 Campbell Butson Green18.00m 21.826 21.721
3 Tomas Liivamagi Blue13.00m 21.918 21.813
4 Aaron Peter-budge Red8.00m 21.976 21.871
5 Luke Mitchell Yellow15.00m 22.129 22.024
6 Adrian Faraja wilson White10.00m 22.888 22.783
7 Lily James Black30.00m 23.241 23.136

Event 10302 - 200m Open Jack Donaldson - Heat: 12
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jake Ireland Red7.00m 21.665 21.575
2 Luke Mckay White10.00m 21.952 21.862
3 Mitchell Mullens Blue13.00m 22.027 21.937
4 Jack Colgrave Green18.00m 22.149 22.059
- Dion Paull Yellow15.00m Scr Scr
- Tim Rosen Pink25.00m Scr Scr
- Jennifer King Black30.00m Scr Scr

Event 10302 - 200m Open Jack Donaldson - Heat: 13
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Archer Mchugh Red6.00m 21.431 21.291
1 Matt Dinan Green18.00m 21.431 21.291
3 Finn Quinn Yellow15.00m 21.499 21.359
4 Scott Rowsell Pink25.00m 22.706 22.566
5 Jasper Shearing Blue13.00m 23.066 22.926
6 Isaac Parnell White10.00m 23.656 23.516
7 Samantha-Lee Pols Black30.00m 26.447 26.307

Event 10302 - 200m Open Jack Donaldson - Heat: 14
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Nicholas Antonino Yellow14.00m 21.283 21.218
2 Michael Hanna Red4.00m 21.566 21.501
3 Charlie Trezise White10.00m 21.943 21.878
4 Joel Stapleton Blue13.00m 22.057 21.992
5 Helena Schwerdt Black30.00m 22.506 22.441
- Jack Doderico Green17.00m Scr Scr
- Brett Maurer Pink24.00m Scr Scr

Event 10302 - 200m Open Jack Donaldson - Heat: 15
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Cooper Sherman Red2.00m 21.357 21.212
2 Paul Hughes Black29.00m 21.489 21.344
3 Jarrad Vandenberg White10.00m 22.194 22.049
4 Noah Lyons Pink22.00m 22.606 22.461
5 Mitchell Csono Blue12.00m 22.622 22.477
6 Jack Odea Green17.00m 22.734 22.589
7 Jack D'Arcy Yellow14.00m 22.832 22.687



Event 10302 - 200m Open Jack Donaldson - Semi Final: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Nicholas Antonino Yellow14.00m 20.407 20.467
2 Maddie Coates Pink27.00m 20.645 20.705
3 Will Adams Blue13.00m 20.769 20.829
4 Olivia Matzer Black28.00m 20.815 20.875
5 Archer Mchugh Red6.00m 20.835 20.895
6 Hugh Parrott Green25.00m 21.116 21.176
7 Olufemi Komolafe White9.00m 21.426 21.486

Event 10302 - 200m Open Jack Donaldson - Semi Final: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jared Glover Blue12.00m 20.456 20.466
2 Harrison Kerr Red8.00m 20.535 20.545
3 Lachie Falconer-boag White11.00m 20.716 20.726
4 Matt Dinan Pink18.00m 20.848 20.858
5 Declan Berne Green18.00m 20.882 20.892
6 Spencer Browne Yellow13.00m 21.018 21.028
7 Bejai Cobbing Black25.00m 21.311 21.321

Event 10302 - 200m Open Jack Donaldson - Semi Final: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jake Ireland White7.00m 20.532 20.662
2 Cooper Sherman Red2.00m 20.648 20.778
3 Aidan Green Blue8.00m 20.688 20.818
4 Callum James Green19.00m 20.784 20.914
5 Will Johns Yellow13.00m 20.856 20.986
6 Bronte Carroll Black26.00m 20.871 21.001
7 Cameron Moss Pink25.00m 20.965 21.095

Event 10302 - 200m Open Jack Donaldson - Semi Final: 4
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brendan Matthews Green15.00m 20.697 20.722
2 Blake Jones White12.00m 20.728 20.753
3 Xavier Poole Pink16.00m 20.808 20.833
4 Paul Hughes Black29.00m 20.884 20.909
5 Jordan Maynard Blue15.00m 21.046 21.071
6 Michael Hanna Red4.00m 21.250 21.275
7 Finn Quinn Yellow15.00m 21.557 21.582



Event 10302 - 200m Open Jack Donaldson - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Nicholas Antonino Yellow14.00m 20.333 20.283
2 Harrison Kerr White8.00m 20.404 20.354
3 Brendan Matthews Green15.00m 20.578 20.528
4 Jake Ireland Red7.00m 20.586 20.536
4 Jared Glover Blue12.00m 20.586 20.536
6 Maddie Coates Pink27.00m 20.939 20.889




Back to race list

Select the Athlete